AnimatedCharacters
Staggered per-character spring entrance. Each character animates in individually with configurable delay and spring physics.Props
| Prop | Type | Default | Description |
|---|---|---|---|
text | string | required | Text to animate |
delay | number | 0 | Seconds before first character appears |
stagger | number | 0.03 | Seconds between each character |
spring | SpringPreset | 'snappy' | Spring preset for each character |
style | CSSProperties | {} | Additional styles on the text container |
Tips
- Use for headings and hero text where you want a premium feel
- Keep
staggerbetween 0.02-0.05 for readable pacing - Pair with
'bouncy'spring for playful headers or'smooth'for formal text
TypewriterText
Character-by-character typing reveal with an optional blinking cursor.Props
| Prop | Type | Default | Description |
|---|---|---|---|
text | string | required | Text to type out |
delay | number | 0 | Seconds before typing starts |
charsPerSecond | number | 20 | Typing speed |
showCursor | boolean | true | Show blinking cursor |
cursorChar | string | '▋' | Custom cursor character |
style | CSSProperties | {} | Additional styles on the text container |
Tips
- Use for terminal commands, code snippets, or any “typing” effect
- Pair with the
Terminalcomponent for a terminal window look - Adjust
charsPerSecondbased on text length — longer text benefits from faster typing
CountUp
Animated number counter with optional prefix, suffix, and decimal formatting.Props
| Prop | Type | Default | Description |
|---|---|---|---|
from | number | 0 | Starting value |
to | number | required | Ending value |
delay | number | 0 | Seconds before count starts |
duration | number | 1 | Duration of the count animation in seconds |
prefix | string | '' | Text before the number (e.g. $) |
suffix | string | '' | Text after the number (e.g. %, +) |
decimals | number | 0 | Number of decimal places |
style | CSSProperties | {} | Additional styles on the number container |
Tips
- Use for metrics, statistics, and data-driven scenes
- Pair with
Cardcomponent for a dashboard look - Combine with
fadeUpon the container for a staggered entrance with the count